Sign In | Join Free | My udpf.com |
|
Place of Origin : China
Brand Name : AnBox
Certification : CE
Model Number : 115A-13
MOQ : 1pc
Price : $1~$10
Packaging Details : pp bag/box
Delivery Time : 7 days
Payment Terms : T/T, Western Union
Supply Ability : 1000pcs/day
External Size : 115*85*35mm
Protection Level : IP65
Type : Junction Box
Material : ABS
Color : Grey
Wall thinkness : about 3mm
OEM : Available
Lead time : 7 days
115*85*35mm Custom Enclosures IP65 Waterproof Plastic Boxes For Electronic In Grey
Features
Multiple Install methods:
1, Fix the boxes to the designated location directly through the screws
2, Install hangers, make it flexible and convenient to install on the places needed
Erection Column
Setted with several bosses inside of the box,
very convience to install the PCB,DIN Rail, etc.
Brass thread inserts
We molded the brass thread inserts into the enclosure, make the box fit better.
Wall mounting ears
With the wall mounting ears, you can install the box onto the wall directly, Improve the efficiency
1, Model:115A-13
2,Material: ABS
3, Color: Grey
4, Weatherproofing via user-fitted O-ring (supplied)
5, Size:115*85*35mm
6, Assembly screws included.
7, Print/laser logo, dril holes, Fireproof, UV reisitance, etc. is acceptable.
Reference Drawing
Other sizes
P.N | Model No. | Size with wall mounting |
1 | 63A-13 | 63*58*35 |
2 | 76A-13 | 76*70*38 |
3 | 83A-13 | 83*58*33 |
4 | 100A-13 | 100*68*40 |
5 | 100B-13 | 100*68*50 |
6 | 115A-13 | 115*85*35 |
7 | 115B-13 | 115*90*55 |
8 | 115C-13 | 115*90*68 |
9 | 120A-13 | 120*81*65 |
10 | 125A-13 | 125*100*52 |
11 | 145A-13 | 145*120*60 |
12 | 158A-13 | 158*90*46 |
13 | 158B-13 | 158*90*64 |
14 | 160A-13 | 160*90*80 |
15 | 160B-13 | 160*100*56 |
16 | 160C-13 | 160*110*96 |
17 | 160D-13 | 160*160*90 |
18 | 180A-13 | 180*150*70 |
19 | 192A-13 | 192*100*45 |
20 | 192B-13 | 192*100*62 |
21 | 192C-13 | 192*188*70 |
22 | 200A-13 | 200*120*67 |
23 | 200B-13 | 200*120*75 |
24 | 200C-13 | 200*120*113 |
25 | 215A-13 | 215*185*85 |
26 | 230A-13 | 230*150*87 |
27 | 255A-13 | 255*230*100 |
28 | 300A-13 | 300*270*110 |
29 | 320A-13 | 320*240*110 |
30 | 330A-13 | 330*300*90 |
![]() |
115*85*35mm Waterproof Electrical Enclosures Plastic Images |